İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 37 | 25 | 8 | 4 | 45 | 83 | GGMBM | |
| 2 | Arsenal | 37 | 19 | 14 | 4 | 34 | 71 | GBMBG | |
| 3 | Manchester City | 37 | 20 | 8 | 9 | 26 | 68 | GGGBG | |
| 4 | Newcastle | 37 | 20 | 6 | 11 | 22 | 66 | MGBGM | |
| 5 | Chelsea | 37 | 19 | 9 | 9 | 20 | 66 | GGGMG | |
| 6 | Aston Villa | 37 | 19 | 9 | 9 | 9 | 66 | GMGGG | |
| 7 | Nottingham Forest | 37 | 19 | 8 | 10 | 13 | 65 | GMBBG | |
| 8 | Brighton | 37 | 15 | 13 | 9 | 4 | 58 | MGBGG | |
| 9 | Brentford | 37 | 16 | 7 | 14 | 9 | 55 | GGGGM | |
| 10 | Fulham | 37 | 15 | 9 | 13 | 2 | 54 | MGMMG | |
| 11 | Bournemouth | 37 | 14 | 11 | 12 | 10 | 53 | BBGMM | |
| 12 | Crystal Palace | 37 | 13 | 13 | 11 | 0 | 52 | BBBGG | |
| 13 | Everton | 37 | 10 | 15 | 12 | -3 | 45 | MMBGG | |
| 14 | Wolves | 37 | 12 | 5 | 20 | -15 | 41 | GGMMM | |
| 15 | West Ham | 37 | 10 | 10 | 17 | -18 | 40 | BMBGM | |
| 16 | Manchester United | 37 | 10 | 9 | 18 | -12 | 39 | MBMMM | |
| 17 | Tottenham | 37 | 11 | 5 | 21 | 2 | 38 | MMBMM | |
| 18 | Leicester | 37 | 6 | 7 | 24 | -45 | 25 | MMGBG | |
| 19 | Ipswich | 37 | 4 | 10 | 23 | -44 | 22 | MMBMM | |
| 20 | Southampton | 37 | 2 | 6 | 29 | -59 | 12 | BMMBM |
Premier League Fikstür
25 Mayıs, Pazar
Manchester United
18:00
Old Trafford, Manchester
Newcastle
18:00
St. James’ Park, Newcastle upon Tyne
Bournemouth
18:00
Vitality Stadium, Bournemouth, Dorset
Fulham
18:00
Craven Cottage, London
Wolves
18:00
Molineux Stadium, Wolverhampton, West Midlands
Liverpool
18:00
Anfield, Liverpool
Southampton
18:00
St. Mary’s Stadium, Southampton, Hampshire
Tottenham
18:00
Tottenham Hotspur Stadium, London
Ipswich
18:00
Portman Road, Ipswich, Suffolk
Nottingham Forest
18:00
The City Ground, Nottingham, Nottinghamshire